system	set of areas	va	daily
	VARIABLES	BEGIN	END
	29	113	126

system	daily			OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
				Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	index	day	month																													
	113	23	APR	91204740	91204740	50.00	2524888	-194	0	-615	4514	2493093	2112	110648	1689	0	1835520	0	0	4900	531391	0	2740	0	0	0	0	3754080	1382269	1379529	0	2954
	114	24	APR	98515576	98515576	50.00	2630028	-91	0	-1236	4514	2664056	2112	130376	1779	0	1857840	0	0	4900	661984	0	1696	0	0	0	0	3729600	1204876	1204980	0	3114
	115	25	APR	105707027	105707027	50.13	2715015	-1656	0	-138	4504	2824050	2112	144505	1237	0	1856160	0	0	4900	806989	0	2125	0	0	0	0	3703920	1035871	1039262	0	3224
	116	26	APR	103572561	103572561	50.21	2689402	-3742	0	275	4504	2805375	2112	165717	1279	0	1856160	0	0	4900	764299	0	2387	0	0	0	0	3679920	1054561	1057644	0	3263
	117	27	APR	96187519	96187519	50.00	2638221	-39	0	289	4504	2632917	2112	130289	1309	0	1904160	0	0	4900	582998	0	2317	0	0	0	0	3799440	1307382	1306743	0	3232
	118	28	APR	87130605	87130605	50.00	2511192	-54	0	402	4504	2416099	2112	101584	1606	0	1880640	0	0	4900	418324	0	1973	0	0	0	0	3752640	1448776	1446803	0	3168
	119	29	APR	84034053	84034053	50.00	2474034	-57	0	292	4504	2313661	2112	61786	1752	0	1880640	0	0	4900	356393	0	1225	0	0	0	0	3751920	1509987	1508762	0	3168
	120	30	APR	87901951	87901951	50.00	2539169	-55	0	-449	4514	2388592	2112	50843	1393	0	1904640	0	0	4900	416951	0	3633	0	0	0	0	3727920	1401429	1400496	0	3192
	121	01	MAY	95757129	95757129	50.00	2653461	-313	0	-980	4514	2571375	2544	69689	2332	0	1930320	0	0	4900	556079	0	1664	0	0	0	0	3776880	1285581	1287576	0	3240
	122	02	MAY	100004285	100004285	50.00	2704053	-217	0	147	4504	2721013	2544	132776	2534	0	1929840	0	0	4900	641358	0	2193	0	0	0	0	3799680	1223582	1226434	0	3237
	123	03	MAY	97105223	97105223	50.00	2687609	-542	0	145	4504	2710604	2544	173221	2199	0	1953360	0	0	4900	566912	0	2277	0	0	0	0	3823200	1298028	1299562	0	3231
	124	04	MAY	88284836	88284836	50.00	2564730	-641	0	-316	5069	2535081	2544	180553	1397	0	1931520	0	0	4900	405793	0	2980	0	0	0	0	3801600	1459387	1456407	0	3036
	125	05	MAY	76304570	76304570	46.97	2420966	6834	0	42	5068	2317528	2544	210568	1498	0	1931520	0	0	4900	166187	0	2035	0	0	0	0	3801600	1698993	1696958	0	2559
	126	06	MAY	71020163	71020163	43.69	2361345	14112	0	199	5068	2216157	2544	221505	2144	0	1936381	0	0	4900	57097	0	431	0	0	0	0	3873600	1875223	1874791	0	2465
